<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
    xmlns:content="http://purl.org/rss/1.0/modules/content/"
    xmlns:wfw="http://wellformedweb.org/CommentAPI/"
    xmlns:dc="http://purl.org/dc/elements/1.1/"
    xmlns:atom="http://www.w3.org/2005/Atom"
    xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
    xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
    >
<channel>
	<title>PBS Wisconsin News</title>
	<link>https://PBSWisconsin.org/wiscontext-news-feed/</link>
	<description>PBS Wisconsin News for Wiscontext Site</description>
	<language>en-us</language>
	<lastBuildDate>Tue, 21 Jul 2026 21:56:47 +0000</lastBuildDate>
	<managingEditor>CreativeLinks@gmail.com</managingEditor>
	<webMaster>CreativeLinks@gmail.com</webMaster>	

		<item>
		<title><![CDATA[Michael Wagner on fights over facts before the 2022 election]]></title>
		<link>https://pbswisconsin.org/news-item/michael-wagner-on-fights-over-facts-before-the-2022-election/</link>
		<description><![CDATA[UW-Madison journalism professor Michael Wagner discusses the impacts of misinformation, disinformation and conspiracy theories on voting and their relationship to political intimidation and violence.]]></description>
		<image>https://image.pbs.org/video-assets/BA0jkv3-asset-mezzanine-16x9-Lm785tC.jpg.crop.770x433.jpg</image>
		<guid isPermaLink="false">https://pbswisconsin.org/news-item/michael-wagner-on-fights-over-facts-before-the-2022-election/</guid>
        <author>Frederica Freyberg</author>
		<pubDate>Sat, 05 Nov 2022 00:17:28 +0000</pubDate>
	</item>
		<item>
		<title><![CDATA[Democrats' sole redistricting victory: Paul Ryan's old congressional district in southeastern Wisconsin]]></title>
		<link>https://pbswisconsin.org/news-item/democrats-sole-redistricting-victory-paul-ryans-old-congressional-district-in-southeastern-wisconsin/</link>
		<description><![CDATA[By Peter Cameron, The Badger Project &nbsp; While the latest redistricting process was an overwhelming success for Republicans and a huge loss for Democrats and competitive elections in general, Democrats did secure one victory: the 1st Congressional District. The 1st, which stretches from Janesville to Kenosha, Racine and Lake Michigan,&hellip;]]></description>
		<image>https://pbswisconsin.org/wp-content/uploads/fly-images/40617/tbp-politics-redistricting-2022-congressional-1st-map-crop-770x433-c.jpg</image>
		<guid isPermaLink="false">https://pbswisconsin.org/news-item/democrats-sole-redistricting-victory-paul-ryans-old-congressional-district-in-southeastern-wisconsin/</guid>
        <author></author>
		<pubDate>Wed, 04 May 2022 15:38:12 +0000</pubDate>
	</item>
		<item>
		<title><![CDATA[2020 DNC in Milwaukee Dramatically Downsized]]></title>
		<link>https://pbswisconsin.org/news-item/2020-dnc-in-milwaukee-dramatically-downsized/</link>
		<description><![CDATA[The Democratic National Convention Committee announced Tuesday that in light of the continued spread of COVID-19, the upcoming 2020 Democratic convention will largely be held virtually. Delegates are being advised not to appear in-person and vote virtually. “After consulting with public health officials about the COVID-19 pandemic, convention organizers are&hellip;]]></description>
		<image>https://pbswisconsin.org/wp-content/uploads/fly-images/25831/Screen-Shot-2020-06-25-at-4.52.27-PM-770x433-c.png</image>
		<guid isPermaLink="false">https://pbswisconsin.org/news-item/2020-dnc-in-milwaukee-dramatically-downsized/</guid>
        <author>Marisa Wojcik</author>
		<pubDate>Thu, 25 Jun 2020 22:05:33 +0000</pubDate>
	</item>
		<item>
		<title><![CDATA[Benedictine Sister Describes Staying at Home in a Monastery]]></title>
		<link>https://pbswisconsin.org/news-item/benedictine-sister-describes-staying-at-home-in-a-monastery/</link>
		<description><![CDATA[Sister Mary David Walgenbach has spent “90%” of the past 60 years living and working on the 113 acre property that is Madison’s Holy Wisdom Monastery. Except for sporadic, brief, trips within the U.S. and abroad, she has spent every day, all day and night, of the past 60 years&hellip;]]></description>
		<image>https://pbswisconsin.org/wp-content/uploads/fly-images/25818/Mary-David-in-the-garden-770x433-c.jpg</image>
		<guid isPermaLink="false">https://pbswisconsin.org/news-item/benedictine-sister-describes-staying-at-home-in-a-monastery/</guid>
        <author>Andy Moore</author>
		<pubDate>Thu, 25 Jun 2020 17:12:03 +0000</pubDate>
	</item>
		<item>
		<title><![CDATA[Uprising in Madison Protests Cause Strong Reaction]]></title>
		<link>https://pbswisconsin.org/news-item/uprising-in-madison-protests-cause-strong-reaction/</link>
		<description><![CDATA[Madison protesters toppled two statues Tuesday night outside of the Wisconsin State Capitol building. The vandalism was in response to an activist arrested earlier in the day at Cooper’s Tavern, near the Capitol, while speaking through a megaphone and carrying a baseball bat with “Black Lives Matter” written down the&hellip;]]></description>
		<image>https://pbswisconsin.org/wp-content/uploads/fly-images/25780/sj_forward_statue-770x433-c.jpg</image>
		<guid isPermaLink="false">https://pbswisconsin.org/news-item/uprising-in-madison-protests-cause-strong-reaction/</guid>
        <author>Marisa Wojcik</author>
		<pubDate>Wed, 24 Jun 2020 21:39:19 +0000</pubDate>
	</item>
		<item>
		<title><![CDATA[Noon Wednesday: Pride for Black Lives]]></title>
		<link>https://pbswisconsin.org/news-item/noon-wednesday-pride-for-black-lives/</link>
		<description><![CDATA[As conversations about systemic racism continue, some are driving the message that inequities leading the Black Lives Matter movement intersect with those of the LGBTQ community. Dr. Sami Schalk talks about her research on race, queerness and disability, and her experience on how these communities combine with the protests.]]></description>
		<image>https://image.pbs.org/video-assets/1ezfGao-asset-mezzanine-16x9-iq6vAJ9.jpg.crop.770x433.jpg</image>
		<guid isPermaLink="false">https://pbswisconsin.org/news-item/noon-wednesday-pride-for-black-lives/</guid>
        <author>Marisa Wojcik</author>
		<pubDate>Wed, 24 Jun 2020 18:15:16 +0000</pubDate>
	</item>
		<item>
		<title><![CDATA[New DHS Data Shows Localized Outbreak Trajectories]]></title>
		<link>https://pbswisconsin.org/news-item/new-dhs-data-shows-localized-outbreak-trajectories/</link>
		<description><![CDATA[The Wisconsin Department of Health Services released a new data dashboard Tuesday to help counties and regions better understand the status of COVID-19 cases and potential outbreaks in their area. The dashboard uses data of positive COVID-19 cases and categorizes counties into low, medium and high activity levels of the&hellip;]]></description>
		<image>https://pbswisconsin.org/wp-content/uploads/fly-images/25766/Screen-Shot-2020-06-23-at-5.31.00-PM-770x433-c.png</image>
		<guid isPermaLink="false">https://pbswisconsin.org/news-item/new-dhs-data-shows-localized-outbreak-trajectories/</guid>
        <author>Marisa Wojcik</author>
		<pubDate>Tue, 23 Jun 2020 22:46:50 +0000</pubDate>
	</item>
		<item>
		<title><![CDATA[Father Birdsall Reflects]]></title>
		<link>https://pbswisconsin.org/news-item/father-birdsall-reflects/</link>
		<description><![CDATA[“Life has changed quite a bit,” said Father Tony Birdsall about adjusting to his time alone at home during the pandemic. “I’m a people person.” But the retired priest is also a chicken person. And the daily walks across the drive on his small Door County Farm to tend his&hellip;]]></description>
		<image>https://pbswisconsin.org/wp-content/uploads/fly-images/25712/NPLH-Chicken-Chapel-sign-770x433-c.jpg</image>
		<guid isPermaLink="false">https://pbswisconsin.org/news-item/father-birdsall-reflects/</guid>
        <author>Andy Soth</author>
		<pubDate>Tue, 23 Jun 2020 20:02:07 +0000</pubDate>
	</item>
		<item>
		<title><![CDATA[Wisconsin Makes Progress on Criteria to Reopen State]]></title>
		<link>https://pbswisconsin.org/news-item/wisconsin-makes-progress-on-criteria-to-reopen/</link>
		<description><![CDATA[The Department of Health Services released new data Tuesday on how the state stacks up in terms of its “gating criteria”--the hard metric Gov. Tony Evers is using to determine whether healthcare infrastructure can handle reopening the state. The data show gains in the state’s efforts to combat the virus:&hellip;]]></description>
		<image>https://pbswisconsin.org/wp-content/uploads/fly-images/23490/wisconsin-347435_1920-1-e1605654518223-770x433-c.jpg</image>
		<guid isPermaLink="false">https://pbswisconsin.org/news-item/wisconsin-makes-progress-on-criteria-to-reopen/</guid>
        <author>Will Kenneally</author>
		<pubDate>Tue, 05 May 2020 23:44:37 +0000</pubDate>
	</item>
		<item>
		<title><![CDATA[Community Testing Begins in Northwestern Wisconsin]]></title>
		<link>https://pbswisconsin.org/news-item/community-testing-begins-in-northwestern-wisconsin/</link>
		<description><![CDATA[Widespread community testing performed by members of Wisconsin’s National Guard for residents of northwest Wisconsin with symptoms consistent with COVID-19 began Friday at the Buffalo County Highway Shop in Alma. Residents of Buffalo and neighboring Pepin County were eligible to be tested. The testing was facilitated through the Western Wisconsin&hellip;]]></description>
		<image>https://pbswisconsin.org/wp-content/uploads/fly-images/23442/49846292118_1723d02834_o-scaled-e1588610140871-770x433-c.jpg</image>
		<guid isPermaLink="false">https://pbswisconsin.org/news-item/community-testing-begins-in-northwestern-wisconsin/</guid>
        <author>Andy Soth</author>
		<pubDate>Mon, 04 May 2020 16:52:19 +0000</pubDate>
	</item>
		<item>
		<title><![CDATA[Workers Feel Pressure from Coronavirus]]></title>
		<link>https://pbswisconsin.org/news-item/workers-feel-pressure-from-coronavirus/</link>
		<description><![CDATA[It’s something you’d never expect to find in a city, the sound of silence. A surreal scene that played out across Wisconsin this week: bars, museums, performance venues, all closed. Savannah Bierma works part-time for the Pabst Theater Group in Milwaukee. They have cancelled all events through May 15. That&hellip;]]></description>
		<image>https://pbswisconsin.org/wp-content/uploads/fly-images/21826/HAN1837COVIDWorkerImpact-770x433-c.jpg</image>
		<guid isPermaLink="false">https://pbswisconsin.org/news-item/workers-feel-pressure-from-coronavirus/</guid>
        <author>Trevor Keller</author>
		<pubDate>Fri, 20 Mar 2020 22:10:49 +0000</pubDate>
	</item>
		<item>
		<title><![CDATA[Census 2020: How Do Communities Get Accurate Counts?]]></title>
		<link>https://pbswisconsin.org/news-item/census-2020-how-do-communities-get-accurate-counts/</link>
		<description><![CDATA[By mid-March, households across the U.S. and here in Wisconsin will start getting 2020 Census bureau information in the mail. Madison Mayor Satya Rhodes Conway discusses Census 2020 application and efforts to get people more involved.]]></description>
		<image>https://image.pbs.org/video-assets/wwsoiNk-asset-mezzanine-16x9-wCHqXbF.jpg.crop.770x433.jpg</image>
		<guid isPermaLink="false">https://pbswisconsin.org/news-item/census-2020-how-do-communities-get-accurate-counts/</guid>
        <author>Frederica Freyberg</author>
		<pubDate>Sat, 22 Feb 2020 02:38:09 +0000</pubDate>
	</item>
		<item>
		<title><![CDATA[Tribes Combat Opioid Crisis]]></title>
		<link>https://pbswisconsin.org/news-item/tribes-combat-opioid-crisis/</link>
		<description><![CDATA[Coverage of the 2020 State of the Tribes address. Then a discussion with the President of the Stockbridge Munsee Band of the Mohican Shannon Holsey on her work with all-Nations youth addiction treatment facility that is on a schedule to be constructed in Marathon County next year.]]></description>
		<image>https://image.pbs.org/video-assets/6bhXFRX-asset-mezzanine-16x9-VQm1FYe.jpg.crop.770x433.jpg</image>
		<guid isPermaLink="false">https://pbswisconsin.org/news-item/tribes-combat-opioid-crisis/</guid>
        <author>Frederica Freyberg</author>
		<pubDate>Sat, 22 Feb 2020 02:35:16 +0000</pubDate>
	</item>
		<item>
		<title><![CDATA[Microsoft Tests New Voting Software in Wisconsin]]></title>
		<link>https://pbswisconsin.org/news-item/microsoft-tests-new-voting-software-in-wisconsin/</link>
		<description><![CDATA[Fulton, a town in Rock County, tested new software this week to help ensure the accuracy of votes that get counted. When voters fill out a ballot, they receive an encrypted code that shows how they voted. Voters can later check a list to see that their unique code was&hellip;]]></description>
		<image>https://image.pbs.org/video-assets/F6cHK5b-asset-mezzanine-16x9-q4T2tzh.jpg.crop.770x433.jpg</image>
		<guid isPermaLink="false">https://pbswisconsin.org/news-item/microsoft-tests-new-voting-software-in-wisconsin/</guid>
        <author>Will Kenneally</author>
		<pubDate>Fri, 21 Feb 2020 23:37:59 +0000</pubDate>
	</item>
		<item>
		<title><![CDATA[Map: Tiffany and Zunker Win Congressional Primaries]]></title>
		<link>https://pbswisconsin.org/news-item/map-tiffany-and-zunker-win-congressional-primaries/</link>
		<description><![CDATA[State Sen. Tom Tiffany beat veteran Jason Church 57%-43% in the Republican primary. This map shows Tiffany's largest victory margins by county. Ho-Chunk Supreme Court Justice Tricia Zunker defeated health insurance agent Lawrence Dale 89%-11%. This map show's Zunker's best counties by winning margin.]]></description>
		<image>https://pbswisconsin.org/wp-content/uploads/fly-images/20806/map-2-770x433-c.jpg</image>
		<guid isPermaLink="false">https://pbswisconsin.org/news-item/map-tiffany-and-zunker-win-congressional-primaries/</guid>
        <author>Will Kenneally</author>
		<pubDate>Wed, 19 Feb 2020 22:22:11 +0000</pubDate>
	</item>
	</channel>
</rss>